HumansMost common race; most adventurers are humanAll
ElvesShalonesti Elf, Dark Elf, Half Elf, Sea Elf, Wild ElfGood / Neutral
DwarvesMountain Dwarf, Hill Dwarf, Dark Dwarf, MulAll
GnomesTinker Gnome, Deep GnomeGood / Neutral
GoblinoidsGoblin, Hobgoblin, BugbearNeutral / Evil
OgresOgre, Giant Ogre, Half OgreNeutral / Evil
Minotaurs8 to 10 feet; horns up to 2 feetAll
KenderAbout 3½ feetGood / Neutral
YinnTall wolf-like folk, 7 to 8 feet, furredAll
LeoninesWemic, FelarAll
ArborenLiving wood, 4 to 5 feet; leaves or blossoms for hair; bleed sapNeutral only
ArielsHumanoid with bright feathered wings; light bonesAll
BakaliReptile folk, nearly 7 feet; cobra-like heads; scales in dragon coloursNeutral / Evil
CentaursHorse body with a humanoid torsoAll
Gully DwarvesStrong smell; not very bright; often servantsGood / Neutral
PixiesAbout 2 feet tall, wings, vivid hair and eyesGood / Neutral
Orcs6½ to 7 feet; tusksAll
TrollsBred again by Seanan, Malachive's general, as shock troopsAll
RabbitfolkLagodae, LeporiGood / Neutral| Race | Total | STR | INT | WIS | DEX | CON | Born with | Resists | Weak to | Alignment |
|---|---|---|---|---|---|---|---|---|---|---|
| Human | 300 | 60 | 60 | 60 | 60 | 60 | — | — | — | All |
| Shalonesti Elf | 310 | 38 | 82 | 82 | 68 | 40 | Sneak, hide, meditation | RES Charm, Mental | — | Good / Neutral |
| Dark Elf | 310 | 38 | 81 | 81 | 68 | 42 | Hide, sneak | RES Charm, Mental | — | Evil only |
| Half Elf | 300 | 50 | 69 | 69 | 63 | 49 | Hide, sneak | RES Charm | — | All |
| Sea Elf | 302 | 40 | 76 | 72 | 70 | 44 | Sneak | RES Charm, Mental | Poison | Good / Neutral |
| Wild Elf | 299 | 49 | 64 | 56 | 78 | 52 | Hide, sneak, fast healing | RES Charm | — | All |
| Mountain Dwarf | 310 | 66 | 53 | 76 | 48 | 67 | Berserk, sharpen | RES Poison, Disease | Drowning | All |
| Hill Dwarf | 310 | 62 | 52 | 78 | 54 | 64 | Berserk, sharpen | RES Poison, Disease | Drowning | All |
| Dark Dwarf | 305 | 51 | 80 | 67 | 46 | 61 | Berserk | RES Disease | — | Neutral / Evil |
| Mul | 306 | 70 | 52 | 50 | 66 | 68 | Fast healing, berserk | RES Poison, Disease | Drowning | All |
| Minotaur | 308 | 77 | 59 | 52 | 40 | 80 | Gore, hand to hand, berserk | RES Bash | Fire | All |
| Ogre | 289 | 85 | 34 | 45 | 40 | 85 | Fast healing, bash | RES Cold | Mental | Neutral / Evil |
| Giant Ogre | 289 | 92 | 30 | 40 | 35 | 92 | Bash, fast healing | RES Bash | Mental | Neutral / Evil |
| Half Ogre | 300 | 76 | 46 | 49 | 51 | 78 | Fast healing | — | — | All |
| Yinn | 302 | 70 | 52 | 53 | 62 | 65 | Second attack, hand to hand | RES Cold, Lightning | Fire | All |
| Goblin | 301 | 52 | 60 | 48 | 83 | 58 | Envenom, spit | IMM Poison, Disease | — | Neutral / Evil |
| Hobgoblin | 300 | 65 | 55 | 55 | 60 | 65 | Spit | IMM Poison, Disease | — | Neutral / Evil |
| Bugbear | 302 | 78 | 49 | 49 | 46 | 80 | Bugbear bite | IMM Poison, Disease | — | Neutral / Evil |
| Tinker Gnome | 300 | 36 | 92 | 71 | 55 | 46 | Illusion, creation | IMM — RES Mental, Disease | — | Good / Neutral |
| Deep Gnome | 308 | 39 | 71 | 92 | 52 | 54 | Illusion, creation, psionic | IMM Mental RES Poison, Disease | — | All |
| Kender | 300 | 38 | 76 | 56 | 92 | 38 | Dodge, taunt, sneak, pick lock, peek | — | Poison, Disease | Good / Neutral |
| Wemic | 300 | 70 | 50 | 45 | 65 | 70 | Forepaw swipe | RES Cold | Fire | All |
| Felar | 310 | 44 | 56 | 70 | 92 | 48 | 9 Lives | RES Cold | Fire | All |
| Arboren | 320 | 72 | 50 | 70 | 48 | 80 | Deeproot, rootvein | RES Bash | Cold | Neutral only |
| Ariel | 300 | 60 | 60 | 70 | 70 | 40 | Screech | — | — | All |
| Bakali | 300 | 72 | 46 | 46 | 64 | 72 | Viper bite | RES Fire | Cold | Neutral / Evil |
| Centaur | 300 | 68 | 50 | 54 | 54 | 74 | Hoof | — | — | All |
| Gully Dwarf | 280 | 66 | 30 | 44 | 50 | 90 | — | RES Disease | Fire, Cold, Lightning | Good / Neutral |
| Pixie | 300 | 24 | 88 | 70 | 94 | 24 | Pixie dust | RES Disease | Cold | Good / Neutral |
| Orc | 315 | 70 | 60 | 55 | 60 | 70 | Fury | RES Disease | Light | All |
| Troll | 320 | 90 | 45 | 45 | 60 | 80 | — | — | Acid | All |
| Lagodae | 315 | 70 | 55 | 60 | 75 | 55 | Bunny hop | RES Cold | Fire | Good / Neutral |
| Lepori | 315 | 50 | 75 | 60 | 85 | 45 | Bunny hop | RES Cold | Fire | Good / Neutral |
Source: dsl-mud.org/algoron/races.asp