| Level | Skill |
|---|---|
| 1 | Dig |
| 1 | Mace |
| 1 | Recall |
| 1 | Swim |
| 5 | Second Attack |
| Level | Skill |
|---|---|
| 1 | Axe |
| 1 | Bash |
| 1 | Dagger |
| 1 | Enhanced Damage |
| 1 | Flail |
| 1 | Makejewelry |
| 1 | Parry |
| 1 | Polearm |
| 1 | Shield Block |
| 1 | Spear |
| 1 | Staff |
| 1 | Sword |
| 1 | Whip |
| 7 | Butcher |
| 10 | Bloodmark Bull |
| 11 | Disarm |
| 13 | Mudcoat |
| 13 | Third Attack |
| 14 | Cleanse |
| 15 | Bloodmark Jackal |
| 15 | Prayrecall |
| 15 | Warcry |
| 18 | Shield Kick |
| 20 | Bloodmark Wolf |
| 23 | Offering |
| 25 | Bloodmark Vulture |
| 26 | Fourth Attack |
| 30 | Bloodmark Raven |
| 35 | Bloodmark Hyena |
| 35 | Powerswing |
| 40 | Bloodmark Turtle |
| 41 | Second Wind |
| 45 | Cauterize |
| Level | Skill | Race |
|---|---|---|
| 1 | Taunt | Kender |
| 10 | Bugbear Bite | Bugbear |
| 10 | Fury | Orc |
| 10 | Spit | Goblin, Hobgoblin |
| 15 | Forepaw Swipe | Wemic |
| 15 | Gore | Minotaur |
| 15 | Rootvein | Arboren |
| 19 | Sharpen | Hill & Mountain Dwarf |
| 20 | Bunny Hop | Lagodae, Lepori |
| 20 | Hoof | Centaur |
| 20 | Pixie Dust | Pixie |
| 20 | Screech | Ariel |
| 20 | Viper Bite | Bakali |
| 25 | Deeproot | Arboren |
| Armor Type | Barbarian | Notes |
|---|---|---|
| Cloth | Yes | Wearable by every class |
| Leather | Yes | Too abrasive for mages and other pure spellcasters |
| Studded Leather | Yes | Too heavy for many clerics, bards and stealth classes |
| Chain | Yes | Too heavy or noisy for most stealth and spellcasting classes |
| Plate | Yes | Only warriors and a few warrior-type reclasses can wear plate |
How much experience each race needs per level, compared with 100% for the fastest.
| Race | Experience |
|---|---|
| Human | 100% |
| Goblin | 150% |
| Deep Gnome | 100% |
| Shalonesti Elf | 110% |
| Half Elf | 130% |
| Dark Elf | 100% |
| Wild Elf | 150% |
| Hill Dwarf | 150% |
| Mountain Dwarf | 150% |
| Kender | 110% |
| Ogre | 200% |
| Giant Ogre | 250% |
| Half Ogre | 175% |
| Minotaur | 150% |
| Yinn | 160% |
| Dark Dwarf | 150% |
| Tinker Gnome | 100% |
| Sea Elf | 110% |
| Felar | 100% |
| Wemic | 100% |
| Bugbear | 100% |
| Hobgoblin | 100% |
| Mul | 150% |
| Limited Races | |
| Gully Dwarf | 100% |
| Centaur | 100% |
| Ariel | 100% |
| Pixie | 100% |
| Bakali | 100% |
| Troll | 130% |
| Orc | 100% |
| Arboren | 100% |
| Lagodae | 200% |
| Lepori | 200% |