| Level | Skill |
|---|---|
| 16 | Astrology |
| Level | Skill | Cost | In Default |
|---|---|---|---|
| 1 | Axe | 5 | |
| 1 | Flail | 6 | |
| 1 | Mace | 5 | |
| 1 | Polearm | 6 | |
| 1 | Shield Block | 6 | |
| 1 | Spear | 4 | |
| 1 | Staff | 2 | |
| 1 | Sword | 5 | |
| 1 | Whip | 6 | |
| 6 | Meditation | 4 | |
| 7 | Haggle | 5 | |
| 8 | Peek | 5 | |
| 10 | Lore | 3 | |
| 14 | Spellcraft | 5 | |
| 15 | Fast Healing | 10 | |
| 16 | Astrology | 3 | Yes |
| 18 | Riding | 9 | |
| 20 | Alchemy | 2 | |
| 20 | Dodge | 8 | |
| 20 | Scribe | 2 | |
| 22 | Parry | 8 | |
| 25 | Hand to Hand | 8 | |
| 25 | Pick Lock | 8 | |
| 30 | Second Attack | 10 | |
| 43 | Blind Fighting | 12 | |
| 45 | Enhanced Damage | 12 |
| Group | Cost | In Default | Spells (level) |
|---|---|---|---|
| Battlemagic | 4 | Enhance Constitution (14), Absorption (17), Wind Breath (19), Regenerate (20), Solidify (28), Ancient Vow (29), Alter Beast (31), Infuriate (31), Instant Regeneration (34), Aura of Pain (38) | |
| Beguiling | 4 | Yes | Sleep (10), Charm Person (20), Betray (44), Calm (48) |
| Combat | 5 | Yes | Magic Missile (1), Chill Touch (4), Burning Hands (7), Shocking Grasp (10), Color Spray (16), Blizzra (22), Fireball (22), Acid Blast (28), Chain Lightning (33) |
| Detection | 4 | Yes | Detect Magic (2), Detect Invis (3), Locate Object (9), Detect Evil (11), Detect Good (11), Know Alignment (12), Farsight (14), Detect Hidden (15), Detect Poison (15), Identify (15) |
| Enhancement | 4 | Yes | Refresh (8), Infravision (9), Giant Strength (11), Light Foot (18), Haste (21), Water Breathing (32) |
| Protective | 3 | Yes | Armor (7), Protection Evil (12), Protection Good (12), Protection Neutral (12), Fireproof (13), Dispel Magic (16), Proximity Dispel (16), Cancellation (18), Shield (20), Stone Skin (25), Sanctuary (36) |
| Transportation | 3 | Yes | Fly (10), Word of Recall (10), Teleport (13), Pass Door (24), Summon (24), Gate (27), Waypoint (34), Portal (35), Nexus (40) |
| Weather | 4 | Yes | Faerie Fire (6), Lightning Bolt (13), Faerie Fog (14), Control Weather (15), Call Lightning (26), Tornado (40), Dispel Fog (43), Fog (43), Magewind (45) |
| Level | Skill | Race |
|---|---|---|
| 1 | Taunt | Kender |
| 10 | Fury | Orc |
| 10 | Spit | Goblin, Hobgoblin |
| 15 | Forepaw Swipe | Wemic |
| 15 | Gore | Minotaur |
| 15 | Rootvein | Arboren |
| 19 | Sharpen | Hill & Mountain Dwarf |
| 20 | Bunny Hop | Lagodae, Lepori |
| 20 | Hoof | Centaur |
| 20 | Pixie Dust | Pixie |
| 20 | Screech | Ariel |
| 20 | Viper Bite | Bakali |
| 25 | Deeproot | Arboren |
| Armor Type | Battle Mage | Notes |
|---|---|---|
| Cloth | Yes | Wearable by every class |
| Leather | Yes | Too abrasive for mages and other pure spellcasters |
| Studded Leather | Yes | Too heavy for many clerics, bards and stealth classes |
| Chain | No | Too heavy or noisy for most stealth and spellcasting classes |
| Plate | No | Only warriors and a few warrior-type reclasses can wear plate |
How much experience each race needs per level, compared with 100% for the fastest.
| Race | Experience |
|---|---|
| Human | 100% |
| Goblin | 150% |
| Deep Gnome | 160% |
| Shalonesti Elf | 110% |
| Half Elf | 130% |
| Dark Elf | 100% |
| Wild Elf | 175% |
| Hill Dwarf | 150% |
| Mountain Dwarf | 150% |
| Kender | 110% |
| Ogre | 200% |
| Giant Ogre | 250% |
| Half Ogre | 175% |
| Minotaur | 150% |
| Yinn | 160% |
| Dark Dwarf | 120% |
| Tinker Gnome | 160% |
| Sea Elf | 110% |
| Felar | 115% |
| Wemic | 100% |
| Bugbear | 100% |
| Hobgoblin | 100% |
| Mul | 150% |
| Limited Races | |
| Gully Dwarf | 100% |
| Centaur | 100% |
| Ariel | 100% |
| Pixie | 100% |
| Bakali | 100% |
| Troll | 100% |
| Orc | 100% |
| Arboren | 100% |
| Lagodae | 150% |
| Lepori | 100% |