| Level | Skill |
|---|---|
| 16 | Astrology |
| Level | Skill | Cost | In Default |
|---|---|---|---|
| 1 | Axe | 6 | |
| 1 | Flail | 6 | |
| 1 | Mace | 6 | |
| 1 | Polearm | 6 | |
| 1 | Shield Block | 6 | |
| 1 | Spear | 6 | |
| 1 | Sword | 6 | |
| 1 | Whip | 4 | |
| 6 | Meditation | 5 | |
| 7 | Haggle | 5 | |
| 8 | Peek | 5 | |
| 10 | Lore | 3 | |
| 14 | Spellcraft | 6 | |
| 15 | Fast Healing | 8 | |
| 16 | Astrology | 4 | Yes |
| 20 | Alchemy | 2 | |
| 20 | Dodge | 8 | |
| 20 | Scribe | 2 | |
| 22 | Parry | 8 | |
| 25 | Hand to Hand | 10 | |
| 25 | Pick Lock | 8 | |
| 30 | Second Attack | 10 | |
| 35 | Riding | 15 | |
| 45 | Enhanced Damage | 10 | |
| 51 | Analytical Mind | 1 |
| Group | Cost | In Default | Spells (level) |
|---|---|---|---|
| Mentalism | 25 | Haze (14), Fake Illness (16), Distortion (25), Recover (27), Influence Confidence (31), Focused Aggression (32), Psychic Drain (41), Healing Dream (46), Amnesia (49), Abandon Hope (50) | |
| Beguiling | 4 | Yes | Sleep (10), Charm Person (20), Restore Mind (30), Betray (44), Calm (48) |
| Combat | 6 | Yes | Magic Missile (1), Chill Touch (4), Burning Hands (7), Shocking Grasp (10), Color Spray (16), Blizzra (22), Fireball (22), Acid Blast (28), Chain Lightning (33) |
| Detection | 3 | Yes | Detect Magic (2), Detect Invis (3), Locate Object (9), Detect Evil (11), Detect Good (11), Know Alignment (12), Farsight (14), Detect Hidden (15), Detect Poison (15), Identify (15) |
| Eidetic Memory | 1 | Eidetic Memory (51) | |
| Enhancement | 5 | Yes | Refresh (8), Infravision (9), Giant Strength (11), Light Foot (15), Haste (21) |
| Illusion | 1 | Yes | Ventriloquate (1), Invisibility (5), Self Projection (15), Mass Invis (19) |
| Protective | 4 | Armor (7), Protection Evil (12), Protection Good (12), Protection Neutral (12), Fireproof (13), Dispel Magic (16), Proximity Dispel (16), Cancellation (18), Shield (20), Stone Skin (25), Sanctuary (36) | |
| Slippery Mind | 1 | Slippery Mind (51) | |
| Transportation | 4 | Yes | Fly (10), Word of Recall (10), Teleport (13), Gate (17), Waypoint (23), Pass Door (24), Summon (24), Portal (36), Nexus (40) |
| Level | Skill | Race |
|---|---|---|
| 1 | Taunt | Kender |
| 10 | Fury | Orc |
| 10 | Spit | Goblin, Hobgoblin |
| 15 | Forepaw Swipe | Wemic |
| 15 | Gore | Minotaur |
| 15 | Rootvein | Arboren |
| 19 | Sharpen | Hill & Mountain Dwarf |
| 20 | Bunny Hop | Lagodae, Lepori |
| 20 | Hoof | Centaur |
| 20 | Pixie Dust | Pixie |
| 20 | Screech | Ariel |
| 20 | Viper Bite | Bakali |
| 25 | Deeproot | Arboren |
| Armor Type | Mentalist | Notes |
|---|---|---|
| Cloth | Yes | Wearable by every class |
| Leather | No | Too abrasive for mages and other pure spellcasters |
| Studded Leather | No | Too heavy for many clerics, bards and stealth classes |
| Chain | No | Too heavy or noisy for most stealth and spellcasting classes |
| Plate | No | Only warriors and a few warrior-type reclasses can wear plate |
How much experience each race needs per level, compared with 100% for the fastest.
| Race | Experience |
|---|---|
| Human | 100% |
| Goblin | 100% |
| Deep Gnome | 100% |
| Shalonesti Elf | 100% |
| Half Elf | 100% |
| Dark Elf | 100% |
| Wild Elf | 100% |
| Hill Dwarf | 100% |
| Mountain Dwarf | 100% |
| Kender | 100% |
| Ogre | 100% |
| Giant Ogre | 100% |
| Half Ogre | 100% |
| Minotaur | 100% |
| Yinn | 100% |
| Dark Dwarf | 100% |
| Tinker Gnome | 100% |
| Sea Elf | 100% |
| Felar | 100% |
| Wemic | 100% |
| Bugbear | 100% |
| Hobgoblin | 100% |
| Mul | 100% |
| Limited Races | |
| Gully Dwarf | 100% |
| Centaur | 100% |
| Ariel | 100% |
| Pixie | 100% |
| Bakali | 100% |
| Troll | 100% |
| Orc | 100% |
| Arboren | 100% |
| Lagodae | 100% |
| Lepori | 100% |